East London : Berth lengths and draughts
|
East Bank
|
||||
| BERTH | CARGO | LENGTH | DRAUGHT | COPE LEVEL |
| C | Lay-ups | 200 m | 10,1 m | 4,3 m |
| F | Combi/General | 180 m | 9,5 m | 3,9 m |
| G | Combi/General | 180 m | 9,5 m | 3,9 m |
| I | Combi/General | 132 m | 8,2 m | 3,9 m |
| K | Combi/General | 253 m | 10,4 m | 4,3 m |
| L | Combi/General | 253 m | 10,4 m | 4,3 m |
|
West Bank
|
||||
| BERTH | CARGO | LENGTH | DRAUGHT | COPE LEVEL |
| Tanker berth | Oil / Petroleum | 259 m | 10,4 m | 4,6 m |
| T | Maize bulk | 194 m | 10,4 m | 4,6 m |
| S | Maize / Lay-ups | 194 m | 10,4 m | 4,6 m |
| N | General | 185 m | 8,2 m | 5,2 m |
| R/ Extension | General | 185 m | 9,0 m | 5,2 m |
|
Small Craft
|
||||
| BERTH | CARGO | LENGTH | DRAUGHT | COPE LEVEL |
| Repair quay | 110 m | 10,4 m | 4,3 m | |
| Pilot boat jetty | 60 m | 6,0 m | 3,7 m | |
| Fish jetty | (Latimer’s
Landing) |
127 m | 6,0 m | 3,7 m |
|
Drydock
|
||||
| BERTH | CARGO | LENGTH | DRAUGHT | BEAM |
| Drydock | Repairs | 200 m | 10,2 m | 24,8 m |
Passenger vessels are accommodated at various berths on the East Bank, depending on the availability.