Info

Richards Bay : Berths

 
Die Duine
Berth Type Length Dredge Depth Max Draft
209 Bulk
Liquids
300 m -14.0 m 12.5 m
301 Coal 350 m -19.0 m 17.5 m
302 Coal 350 m 19.0 m 17.5 m
303 Coal 350 m -19.0 m 17,5 m
304 Coal 350 m -19.0 m 17,5
305 Coal 184 m -19.0 m 17.5 m
 
Umhlatuzi
Berth Type Length Dredge Depth Max Draft
606 General 220 m -14.5 m 13,5 m
607 General 220 m -14.5 m 13,5 m
608 General 204 m -14.5 m 13,5 m
609 Bulk 300 m -14.5 m 14,0 m
 
Bayview
Berth Type Length Dredge Depth Max Draft
701 Bulk 300 m -14,5 m 14,0 m
702 Bulk 240 m -19,0 m 17,5
703 Bulk 240 m -19,0 m 17,5 m
704 Bulk 240 m -19,0 m 17,5 m
705 Bulk/
General
280 m -19,0 m 17,5 m
706 General 200 m -14,7 m 13.5 m
707 General 200 m -14,7 m 13.5 m
708 General 200 m -14,7 m 13.5 m
801 Bulk/
General
260 m -19,0 m 17,5 m
804 Bulk/
General
260 m -19,0 m 17,5
 
 
Small craft Harbour
Berth Type Length Dredge Depth Max Draft
Repair Berth 300 m -8,0 m 7,5 m
Dredger 150 m -7,0 m N/A
Tug 180 m -7,0 m N/A
Pilot boat 165 m -4,0 m N/A
Harbour craft 150 m -4,0 m N/A
Launch 170 m -4,0 m N/A